<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.eagleharbortech.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.eagleharbortech.com/research-items/doe-sttr-phase-iii-low-impurity-electrode-less-pre-ionizer-plasma-gun-for-innovative-confinement-concepts/</loc>
		<lastmod>2017-10-18T23:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2011/10/Helicon-discharge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2011/10/EPS-at-HIT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2011/10/helicon-images-phantom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2011/10/helicon-images-phantom.tif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2011/10/helicon-images-phantom.tif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/doe-sbir-phase-i-high-resolution-and-frequency-printed-miniature-magnetic-probes/</loc>
		<lastmod>2017-10-19T01:06:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/EHT_pmp_rogowski_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/printed-3D-probe-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/printed-3D-probe-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/nasa-sbir-phase-i-micro-pulsed-inductive-thruster-with-solid-fuel-option-%c2%b5pit_sf/</loc>
		<lastmod>2017-10-19T22:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2008/10/uPIT2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2008/10/uPIT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2008/10/uPIT-Ver2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/nasa-sbir-phase-i-large-area-atmospheric-pressure-plasma-jet-for-spacecraft-surface-sterilization-for-planetary-protection/</loc>
		<lastmod>2017-10-20T00:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/07/APPJ-closeup.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/07/APPJ-petri-dish.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/air-force-sttr-phase-i-compact-pulsed-power-source-for-high-repetition-rate-applications/</loc>
		<lastmod>2017-10-20T04:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/P1010366_edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/doe-sbir-phase-iii-silicon-carbide-sic-mosfet-based-full-bridge-for-fusion-science-applications/</loc>
		<lastmod>2017-10-20T04:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/IMGP5661_edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/doe-sbir-phase-iii-a-high-voltage-fast-switching-power-module-for-active-control-of-magnetic-fields-and-edge-plasma-currents-in-fusion-validation-platform/</loc>
		<lastmod>2017-10-20T04:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/HV-Switch-board-top@025x_edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/doe-sbir-phase-i-power-system-for-long-pulse-neutral-beam-injectors/</loc>
		<lastmod>2017-10-20T05:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/20171019_220147_edited-e1508476120864.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/doe-sbir-phase-iii-a-low-cost-high-power-rf-resonance-system-for-plasma-diagnosis-and-heating-applications-2/</loc>
		<lastmod>2017-10-20T05:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/20171016_194004_edited-e1508477487123.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/nasa-sbir-phase-i-precision-eddy-current-sensor-for-nondestructive-evaluation-of-spacecraft-structures/</loc>
		<lastmod>2017-10-20T22:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/ILP_cu_fancy@025x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/09/integrator-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/navy-sbir-phase-i/</loc>
		<lastmod>2017-10-20T22:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/Cropped-air-plasma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/doe-sbir-phase-iii-a-low-cost-high-power-rf-resonance-system-for-plasma-diagnosis-and-heating-applications/</loc>
		<lastmod>2017-10-20T22:18:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/20171020_151216@025x_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/nasa-sbir-phase-i-precision-eddy-current-sensor-for-nondestructive-evaluation-of-spacecraft-structures-2/</loc>
		<lastmod>2018-05-31T19:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/defect-detection-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/EHT_NDE_pic_w_waveform-e1643392770999.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/defect-detection.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/doe-sbir-phase-i-solid-state-klystron-driver-for-lower-hybrid-current-drive/</loc>
		<lastmod>2018-06-18T23:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2018/05/20180531_124101@05x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/nasa-sbir-phase-i-development-of-a-plasma-injector-for-supersonic-drag-reduction/</loc>
		<lastmod>2018-10-04T23:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2014/10/Mach-3-flow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/08/IMGP4232.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2014/10/Mach-3-flow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/doe-sbir-phase-iii-a-robust-modular-igbt-power-supply-for-innovative-confinement-concepts/</loc>
		<lastmod>2018-10-15T03:37:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2017/10/P1010372_edited_edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/doe-sbir-phase-i-ii-a-high-frequency-cuk-converter-for-fusion-science-applications/</loc>
		<lastmod>2019-08-29T20:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2018/05/20180531_120401@05x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/doe-sbir-phase-i-high-voltage-solid-state-trigger-for-hedp-applications/</loc>
		<lastmod>2019-09-20T21:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2019/09/IMGP3950.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/air-force-sbir-phase-i-pulsed-plasmoid-propulsion-system-for-agile-and-resilient-spacecraft/</loc>
		<lastmod>2021-06-16T16:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2021/06/RMF-FRC-plasma-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2021/06/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2021/06/Picture3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/doe-phase-i-ii-high-voltage-pulse-generator-for-high-energy-beam-kickers/</loc>
		<lastmod>2024-01-16T01:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2024/01/IMG_3294-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagleharbortech.com/research-items/doe-sbir-phase-i-ii-improving-ion-control-for-semiconductor-processing-with-repetitive-pulsed-power/</loc>
		<lastmod>2024-01-19T19:13:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2024/01/CCP-Plasma.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eagleharbortech.com/wp-content/uploads/2024/01/CCP-Plasma.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->